Offer from | Minimum stay | Savings |
---|---|---|
17.11.2024 - 24.11.2024 | 3 Nights | 15% |
24.11.2024 - 01.12.2024 | 3 Nights | 15% |
01.12.2024 - 10.12.2024 | 3 Nights | 15% |
Offer from | Minimum stay | Savings |
---|---|---|
17.11.2024 - 24.11.2024 | 3 Nights | 15% |
24.11.2024 - 01.12.2024 | 3 Nights | 15% |
01.12.2024 - 10.12.2024 | 3 Nights | 15% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |