Offer from | Minimum stay | Savings |
---|---|---|
20.12.2024 - 27.12.2024 | 3 Nights | 50% |
03.01.2025 - 06.01.2025 | Entire Offer | 50% |
06.01.2025 - 11.01.2025 | 3 Nights | 15% |
Offer from | Minimum stay | Savings |
---|---|---|
20.12.2024 - 27.12.2024 | 3 Nights | 50% |
03.01.2025 - 06.01.2025 | Entire Offer | 50% |
06.01.2025 - 11.01.2025 | 3 Nights | 15% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |